Best price Calcium Fluoride(CaF2) Fluorspar 7789-75-5

We supply various granulations available from lump to superfine powder
Quick information:
Name: Calcium Fluoride Powder
Formula: CaF2
CAS: 7789-75-5
Chemical Name: Fluorspar
Molar Mass:78.0748
Other name: Kalziumfluorid; Kalziumdifluorid,mineral fluorite or fluorspar
calcium fluoride, fluorspar, CaF2, fluorspar powder, fluorite
Specification:
It can be customized according to customer requirements: size, crystalline, color, impurities, main content.
Categories | Industrial Grade | Steel Grade | Ceramic Grade | Fluorescence grade | Optical Grade | High Purity |
Content not less than (%) | 93.0 | 96.0 | 98.0 | 99.0 | 99.8 | 99.99 |
Impurity content not more than (%) | Na | | | 0.05 | 0.01 | 0.002 | |
K | | | 0.05 | 0.01 | 0.002 | |
Mg | 0.5 | 0.1 | 0.05 | 0.05 | 0.02 | |
Si | 1% | 0.5 | 0.1 | 0.05 | 0.01 | 0.002 |
SO4 | 0.5 | 0.1 | 0.05 | 0.03 | 0.01 | 0.005 |
Fe | 0.1 | 0.05 | 0.05 | 0.001 | 0.0005 | 0.0001 |
Cl | 0.1 | 0.1 | 0.05 | 0.05 | 0.01 | 0.001 |
Al | 0.1 | 0.1 | 0.05 | 0.02 | 0.002 | 0.001 |
Cu | 0.05 | 0.02 | 0.002 | 0.001 | 0.0005 | 0.0002 |
Heavy metals (Pb) | 0.05 | 0.02 | 0.002 | 0.001 | 0.0005 | 0.0002 |
Applications
Multiple uses in the fiberglass, ceramic, welding rod, and glass industry.
Also used in blending with burned lime & dolomite for the steel industry.
1. Crude ore- 25 to 30%
2. Metallurgical grade- 75 to 82%
3. Ceramic grade- 94 to 96%
4. Acid grade- 97%
5. Crystalline grade- 99%











Contact Information:
