best quality LuF3 Lutetium fluoride powder from factory


Grade | 6N | 5N | 4N | 3N |
Lu2O3/TREO (%Min.) | 99.9999 | 99.999 | 99.99 | 99.9 |
TREO (%Min.) | 81 | 81 | 81 | 81 |
Rare Earth Impurities | %Max. | %Max. | %Max. | %Max. |
Tb4O7 /TREO | 0.00001 | 0.0001 | 0.0005 | 0.001 |
Dy2O3 /TREO | 0.00001 | 0.0001 | 0.0005 | 0.001 |
Ho2O3/TREO | 0.00001 | 0.0001 | 0.0005 | 0.001 |
Er2O3/TREO | 0.00001 | 0.0005 | 0.0005 | 0.001 |
Tm2O3/TREO | 0.00001 | 0.0005 | 0.0025 | 0.001 |
Yb2O3 /TREO | 0.00005 | 0.0001 | 0.005 | 0.05 |
Y2O3/TREO | 0.00005 | 0.0005 | 0.0005 | 0.001 |
Non-Rare Earth Impurities | %Max. | %Max. | %Max. | %Max. |
Fe2O3 | 0.0001 | 0.0003 | 0.0005 | 0.001 |
SiO2 | 0.001 | 0.0015 | 0.005 | 0.01 |
CaO | 0.001 | 0.0015 | 0.01 | 0.01 |
Cl- | 0.003 | 0.01 | 0.02 | 0.03 |
NiO | 0.0001 | 0.0002 | 0.0005 | 0.001 |
ZnO | 0.0001 | 0.0003 | 0.001 | 0.001 |
PbO | 0.0001 | 0.0002 | 0.0005 | 0.001 |
Application:
Used for laboratory reagents, optical fiber doping, laser materials, transfer fluorescence material, optical fiber, optical coating materials, electronic materials, etc.

Hebei Suoyi Chemicals Import and Export Co., Ltd..


• Prices:we can quote best price due to we have factory.
• Quality:Products certificated with CNAS,CMA,SGS etc.
• Service:Strong R&D team and qualified engineers,good sales and after-sales departments to meet any customized requirements.
• Production capacity:Advanced production equipments with more than 300 workers to meet any ordered you make!
• Our outside market:USA,Argentina,Colombia,Brazil,Turkey,Spain, Russia,Singapore,Korea,Japan etc(Also cooperation with famours international groups:LG Group,Torrecid Group,3M,Yuber Group, Samsung Group and so on)
• Cooperation concept:Quality first,credit principal,reasonable price,customer uppermost


Our certificate



Flow chart of goods dispatch

