factory supply YbF3 Ytterbium fluoride with best price


Purity | 5N | 4N | 3N |
Yb2O3/TREO | 99.999 | 99.99 | 99.9 |
Rare Earth Impurities | %Max. | %Max. | %Max. |
Tb4O7 /TREO | 0.0001 | 0.0005 | 0.001 |
Dy2O3 /TREO | 0.0001 | 0.0005 | 0.001 |
Ho2O3/TREO | 0.0001 | 0.0005 | 0.001 |
Er2O3/TREO | 0.0005 | 0.0025 | 0.001 |
Tm2O3/TREO | 0.0005 | 0.0025 | 0.001 |
Lu2O3 /TREO | 0.0001 | 0.0005 | 0.001 |
Y2O3/TREO | 0.0005 | 0.0005 | 0.001 |
Non-Rare Earth Impurities | %Max. | %Max. | %Max. |
Fe2O3 | 0.0003 | 0.0005 | 0.001 |
SiO2 | 0.0015 | 0.005 | 0.01 |
CaO | 0.0015 | 0.01 | 0.01 |
Cl- | 0.01 | 0.03 | 0.03 |
NiO | 0.0002 | 0.0005 | 0.001 |
ZnO | 0.0003 | 0.001 | 0.001 |
PbO | 0.0002 | 0.0005 | 0.001 |

Application:
Used as light-emitting, optical materials.

Hebei Suoyi Chemicals Import and Export Co., Ltd..


• Prices:we can quote best price due to we have factory.
• Quality:Products certificated with CNAS,CMA,SGS etc.
• Service:Strong R&D team and qualified engineers,good sales and after-sales departments to meet any customized requirements.
• Production capacity:Advanced production equipments with more than 300 workers to meet any ordered you make!
• Our outside market:USA,Argentina,Colombia,Brazil,Turkey,Spain, Russia,Singapore,Korea,Japan etc(Also cooperation with famours international groups:LG Group,Torrecid Group,3M,Yuber Group, Samsung Group and so on)
• Cooperation concept:Quality first,credit principal,reasonable price,customer uppermost


Our certificate



Flow chart of goods dispatch

