High purity Gadolinium chloride GdCl3 price


Grade | 5N | 4N | 3N | 2N |
Gd2O3/TREO (%Min.) | 99.999 | 99.99 | 99.9 | 99 |
TREO (%Min.) | 45 | 45 | 45 | 45 |
Rare Earth Impurities | %Max. | %Max. | %Max. | %Max. |
La2O3/TREO | 0.0001 | 0.0005 | 0.001 | 0.001 |
CeO2/TREO | 0.0001 | 0.001 | 0.001 | 0.001 |
Pr6O11/TREO | 0.0001 | 0.001 | 0.001 | 0.001 |
Nd2O3/TREO | 0.0001 | 0.001 | 0.001 | 0.001 |
Sm2O3/TREO | 0.0005 | 0.003 | 0.01 | 0.01 |
Eu2O3/TREO | 0.0005 | 0.003 | 0.01 | 0.01 |
Tb4O7 /TREO | 0.0005 | 0.0005 | 0.001 | 0.001 |
Dy2O3 /TREO | 0.0001 | 0.0005 | 0.001 | 0.001 |
Ho2O3/TREO | 0.0001 | 0.0005 | 0.001 | 0.001 |
Er2O3/TREO | 0.0001 | 0.0005 | 0.005 | 0.005 |
Tm2O3/TREO | 0.0001 | 0.0005 | 0.001 | 0.001 |
Yb2O3/TREO | 0.0001 | 0.0005 | 0.001 | 0.001 |
Lu2O3 /TREO | 0.0001 | 0.0005 | 0.0005 | 0.0005 |
Y2O3/TREO | 0.0001 | 0.0005 | 0.03 | 0.03 |
Non-Rare Earth Impurities | %Max. | %Max. | %Max. | %Max. |
Fe2O3 | 0.0003 | 0.0005 | 0.002 | 0.002 |
SiO2 | 0.005 | 0.005 | 0.015 | 0.015 |
CaO | 0.005 | 0.005 | 0.015 | 0.015 |
CuO | 0.0003 | 0.0005 | | |
PbO | 0.0003 | 0.0005 | | |
NiO | 0.0003 | 0.001 | | |

Application:
Mainly used for fluorescent materials, single crystal materials, can also be used for optical glass, bubble, the electronics industry.

Hebei Suoyi Chemicals Import and Export Co., Ltd..


• Prices:we can quote best price due to we have factory.
• Quality:Products certificated with CNAS,CMA,SGS etc.
• Service:Strong R&D team and qualified engineers,good sales and after-sales departments to meet any customized requirements.
• Production capacity:Advanced production equipments with more than 300 workers to meet any ordered you make!
• Our outside market:USA,Argentina,Colombia,Brazil,Turkey,Spain, Russia,Singapore,Korea,Japan etc(Also cooperation with famours international groups:LG Group,Torrecid Group,3M,Yuber Group, Samsung Group and so on)
• Cooperation concept:Quality first,credit principal,reasonable price,customer uppermost


Our certificate



Flow chart of goods dispatch
