Good size Yttrium stabilized Zirconia powder for industrial ceramic


Properit properties Type | 3YF | 3YP | 3YZ | 3YP-E | 3YZ-E |
ZrO2(HfO2)% | 94.7 | 94.7 | 94.7 | 94.7 | 94.7 |
Y2O3% | 5.2+/-0.1 | 5.2+/-0.1 | 5.2+/-0.1 | 5.2+/-0.1 | 5.2+/-0.1 |
SiO2% ≤ | 0.005 | 0.005 | 0.005 | 0.25 | 0.25 |
Fe2O3% ≤ | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
CaO%≤ | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
MgO≤ | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
TiO2≤ | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Na2O≤ | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Cl≤ | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Lgnition%≤ | 0.2 | 0.2 | 2.0 | 0.2 | 2.0 |
Binder% | 0 | 0 | 1.0 | 0 | 1.0 |
Sintering Temperature | 1500 | 1500 | 1500 | 1370 | 1370 |
Sintered Density | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 |
Three-point Flexural strength(Mpa) | 1000 | 1000 | 1000 | 1000 | 1000 |
Specific Surface Area(m²/g) | 10+/-1 | 10+/-1 | 10+/-1 | 10+/-1 | 10+/-1 |
Crystallite Size(nm) | 40-80 | 40-80 | 40-80 | 40-80 | 40-80 |
Volume Distribution | Dmaxμm | 3 0.5+/-0.1 | 3 0.5+/-0.1 | 3 0.5+/-0.1 | 3 0.5+/-0.1 | 3 0.5+/-0.1 |
Dmin μm |
Application:
Used in making machinery parts,structural ceramics such as knivers,tools and watch cases,as well as bio ceramics,functional ceramics and other high-tech ceramics.

Hebei Suoyi Chemicals Import and Export Co., Ltd..


• Prices:we can quote best price due to we have factory.
• Quality:Products certificated with CNAS,CMA,SGS etc.
• Service:Strong R&D team and qualified engineers,good sales and after-sales departments to meet any customized requirements.
• Production capacity:Advanced production equipments with more than 300 workers to meet any ordered you make!
• Our outside market:USA,Argentina,Colombia,Brazil,Turkey,Spain, Russia,Singapore,Korea,Japan etc(Also cooperation with famours international groups:LG Group,Torrecid Group,3M,Yuber Group, Samsung Group and so on)
• Cooperation concept:Quality first,credit principal,reasonable price,customer uppermost


Our certificate



Flow chart of goods dispatch


